Chess Programming Tutorial...[]
ice Engine - Playing strength
iCE 3.0
3046 ELO (CCRL, 14.03.2016)
iCE 2.0
2896 ELO (CCRL, 04.03.2016)
iCE 1.0
2705 ELO (CCRL, 14.03.2016)
iCE is now strong enough to be considered seriously by engine testers of offical rating lists. Their data is now used instead of private tournaments to show the progress.
iCE 0.3
2461 ELO (CCRL, 14.03.2016)
Private tournament data, iCE Engine 0.3 v2750 Gauntlet, 01.07.2012
Tournament start: 2012.07.01, 15:00:00Latest update: 2012.07.02, 02:00:00
Site/ Country: Deutschland
Level: Tournament 3/3, Ponder OFF
Hardware: Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHzDual 2394 MHz with 1.992 MB Memory
Rank | Engine | Country | Score | Ic | |
---|---|---|---|---|---|
01 | Ice 0.3 | Germany | 57,0/78 | · ·· ·· | |
02 | Cheng3_1.04_32 | Czech | 4,0/6 | =1=101 | |
03 | Delphil2_8 | France | 2,5/6 | 1010=0 | |
03 | Plisk-w32 | USA | 2,5/6 | =010== | |
03 | Alex214a_win32 | USA | 2,5/6 | 10=100 | |
06 | EeyoreUCI | Russia | 2,0/6 | 000011 | |
06 | Danasah466_UCI | Ethiopia | 2,0/6 | =0=010 | |
08 | Olithink32 | Germany | 1,5/6 | 0100=0 | |
09 | AliUCI425 | Germany | 1,0/6 | 000100 | |
09 | Dorky | USA | 1,0/6 | 010000 | |
09 | Beowulf | England | 1,0/6 | 100000 | |
12 | Betsabe-II-108-32-ja | Spain | 0,5/6 | 000=00 | |
12 | Hussar v0.4 | Hungary | 0,5/6 | =00000 | 4 time forfeits |
14 | Myrddin-085-32-ja | USA | 0,0/6 | 000000 |
iCE 0.2
2366 ELO (CCRL, 14.03.2016)
Private tournament data, iCE Engine v0.2 Build 1085 Gauntlet, 10.09.2011
Tournament start: 2011.09.09, 15:00:00Latest update: 2011.09.10, 09:00:00
Site/ Country: Deutschland
Level: Tournament 3/3, Ponder OFF
Hardware: Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHzDual 2394 MHz with 1.992 MB Memory
Rank | Engine | Country | Score | Ic | |
---|---|---|---|---|---|
01 | Ice 0.2 | Germany | 45,5/78 | · ·· ·· | |
02 | Danasah466_UCI | Ethiopia | 4,5/6 | =11011 | |
02 | Beowulf | England | 4,5/6 | =1=11= | |
04 | Cheng3_1.04_32 | Czech | 3,5/6 | 11010= | |
05 | Myrddin-085-32-ja | USA | 3,0/6 | 001011 | |
06 | Dorky | USA | 2,5/6 | 11000= | |
06 | Delphil2_8 | France | 2,5/6 | 00=101 | |
06 | Plisk-w32 | 2,5/6 | 1===00 | ||
06 | Betsabe-II-108-32-ja | Spain | 2,5/6 | 100=01 | |
10 | EeyoreUCI | Russia | 2,0/6 | =010=0 | |
10 | Hussar v0.4 | Hungary | 2,0/6 | 001100 | 3 Time Forfeits |
12 | Olithink32 | Germany | 1,5/6 | 0=0=0= | |
13 | AliUCI425 | 1,0/6 | =0=000 | ||
14 | Alex214a_win32 | USA | 0,5/6 | =00000 |
Private tournament data, iCE Engine v0.2 Build 1036, 29.08.2011
Tournament start: 2011.08.27, 15:00:00
Latest update: 2011.08.29, 09:00:00
Site/ Country: Deutschland
Level: Tournament 40/5, Ponder ON
Hardware: Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHzDual 2394 MHz with 1.992 MB Memory
Rank | Engine | Country | Score | Ru | Ice 0.2 | Re | GE | Be | Ice 0.1 | Bi | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruffian 1.0.5 | Sweden | 44,0/48 | · ·· ·· ·· | =11101=1 | 11111111 | 11011111 | 11111111 | 1=11111= | 11111111 | 882,00 |
2 | Ice v0.2 | Germany | 39,5/48 | =00010=0 | · ·· ·· ·· | 11111111 | 1111=111 | 1111=101 | 11111111 | 111111=1 | 728,25 |
3 | Resp019 | Germany | 27,5/48 | 00000000 | 00000000 | · ·· ·· ·· | =1111111 | 11111101 | 11111111 | 00111110 | 398,75 |
4 | GERBIL | USA | 16,5/48 | 00100000 | 0000=000 | =0000000 | · ·· ·· ·· | =10=0=11 | 10=10=00 | 11101111 | 266,75 |
5 | Bestia_090 | Ukraine | 14,5/48 | 00000000 | 0000=010 | 00000010 | =01=1=00 | · ·· ·· ·· | 10=0===1 | 0=110101 | 254,25 |
6 | Ice v0.1 | Germany | 14,5/48 | 0=00000= | 00000000 | 00000000 | 01=01=11 | 01=1===0 | · ·· ·· ·· | 1011===0 | 236,25 |
7 | BigLion | Cameroon | 11,5/48 | 00000000 | 000000=0 | 11000001 | 00010000 | 1=001010 | 0100===1 | · ·· ·· ·· | 220,25 |
iCE 0.1
2155 ELO (CCRL, 14.03.2016)
Computer Chess Rating List (CCRL)
The CCRL lists iCE v 0.1 with about 2.200 ELO (6th of May 2011)Private tournament data, iCE Engine v0.1 Build 1120, 27.03.2011
Tournament start: 2011.03.27, 10:00:10Latest update: 2011.03.27, 18:07:19
Site/ Country: Deutschland
Level: Tournament 40/5
Hardware: Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHzDual 2394 MHz with 1.992 MB Memory
Rank | Engine | Score | Ru | Re | Be | Ic | GE | Bi | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | Ruffian 1.0.5 | 9,0/10 | · · | == | 11 | 11 | 11 | 11 | 33,50 |
2 | Resp019 | 8,5/10 | == | · · | 11 | 11 | 1= | 11 | 32,50 |
3 | Bestia_090 | 5,5/10 | 00 | 00 | · · | 11 | =1 | 11 | 12,50 |
4 | Ice v0.1 | 3,5/10 | 00 | 00 | 00 | · · | 1= | 11 | 5,50 |
5 | GERBIL | 3,0/10 | 00 | 0= | =0 | 0= | · · | =1 | 9,50 |
6 | BigLion | 0,5/10 | 00 | 00 | 00 | 00 | =0 | · · | 1,50 |